Canadian Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Pacific FC | 8 | 5 | 2 | 1 | 17 |
2 | Cavalry FC | 7 | 3 | 2 | 2 | 11 |
3 | Atletico Ottawa | 7 | 3 | 2 | 2 | 11 |
4 | York 9 FC | 7 | 2 | 3 | 2 | 9 |
5 | Forge FC | 6 | 2 | 2 | 2 | 8 |
6 | Valour | 6 | 2 | 2 | 2 | 8 |
7 | HFX Wanderers FC | 7 | 2 | 2 | 3 | 8 |
8 | FC Edmonton | 8 | 0 | 3 | 5 | 3 |
Title Play-offs
Canadian Premier League Fixtures