Kosovo Superliga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | KF Ballkani | 36 | 21 | 9 | 6 | 72 |
2 | KF Drita Gjilan | 36 | 18 | 10 | 8 | 64 |
3 | Gjilani | 36 | 16 | 15 | 5 | 63 |
4 | KF Llapi | 36 | 15 | 9 | 12 | 54 |
5 | Prishtina | 36 | 14 | 9 | 13 | 51 |
6 | KF Drenica Skenderaj | 36 | 14 | 8 | 14 | 50 |
7 | KF Dukagjini | 36 | 12 | 14 | 10 | 50 |
8 | Malisheva | 36 | 13 | 9 | 14 | 48 |
9 | KF Ulpiana | 36 | 6 | 10 | 20 | 28 |
10 | KF Feronikeli | 36 | 3 | 3 | 30 | 12 |
UEFA CL play-offs
UEFA ECL qualifying
Degrade Team