Israel Leumit League Fixtures
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Maccabi Petah Tikva FC | 0 | 0 | 0 | 0 | 0 |
2 | Bnei Yehuda Tel Aviv | 0 | 0 | 0 | 0 | 0 |
3 | Ironi Nir Ramat HaSharon | 0 | 0 | 0 | 0 | 0 |
4 | Hapoel Petah Tikva | 0 | 0 | 0 | 0 | 0 |
5 | Hapoel Acre FC | 0 | 0 | 0 | 0 | 0 |
6 | Hapoel Kfar Saba | 0 | 0 | 0 | 0 | 0 |
7 | Maccabi Ahi Nazareth | 0 | 0 | 0 | 0 | 0 |
8 | Hapoel Ramat Gan | 0 | 0 | 0 | 0 | 0 |
9 | Hapoel Afula | 0 | 0 | 0 | 0 | 0 |
10 | Hapoel Rishon Lezion | 0 | 0 | 0 | 0 | 0 |
11 | Hapoel Natzrat Illit | 0 | 0 | 0 | 0 | 0 |
12 | Ironi Tiberias | 0 | 0 | 0 | 0 | 0 |
13 | Maccabi Kabilio Jaffa | 0 | 0 | 0 | 0 | 0 |
14 | Kafr Qasim | 0 | 0 | 0 | 0 | 0 |
15 | Hapoel Umm Al Fahm | 0 | 0 | 0 | 0 | 0 |
16 | AS Ashdod | 0 | 0 | 0 | 0 | 0 |
Title Play-offs
Relegation Play-offs