Nicaragua Apertura league Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Diriangen | 18 | 10 | 5 | 3 | 35 |
2 | Real Esteli | 18 | 9 | 5 | 4 | 32 |
3 | Walter Ferretti | 18 | 9 | 3 | 6 | 30 |
4 | Managua FC | 18 | 8 | 3 | 7 | 27 |
5 | Jalapa | 18 | 7 | 6 | 5 | 27 |
6 | Juventus Managua | 18 | 7 | 2 | 9 | 23 |
7 | HYH Export Sebaco FC | 18 | 5 | 8 | 5 | 23 |
8 | UNAN Managua | 18 | 4 | 8 | 6 | 20 |
9 | Deportivo Ocotal | 18 | 4 | 5 | 9 | 17 |
10 | Real Madriz FC | 18 | 2 | 5 | 11 | 11 |
Title Play-offs