Bangladesh Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bashundhara Kings | 15 | 12 | 2 | 1 | 38 |
2 | Abahani Limited | 15 | 9 | 5 | 1 | 32 |
3 | Sheikh Jamal | 15 | 8 | 6 | 1 | 30 |
4 | Saif Sporting Club | 15 | 8 | 3 | 4 | 27 |
5 | Chittagong Abahani | 15 | 7 | 5 | 3 | 26 |
6 | Mohammedan Dhaka | 15 | 5 | 7 | 3 | 22 |
7 | Bangladesh Police Club | 15 | 5 | 4 | 6 | 19 |
8 | Sheikh Russel KC | 15 | 3 | 6 | 6 | 15 |
9 | Uttar Baridhara SC | 15 | 3 | 3 | 9 | 12 |
10 | Rahmatganj MFS | 15 | 2 | 4 | 9 | 10 |
11 | Muktijoddha SKC | 15 | 2 | 2 | 11 | 8 |
12 | Swadhinata KS | 15 | 1 | 3 | 11 | 6 |
AFC CL qualifying
Degrade Team