Kenya Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tusker | 34 | 19 | 9 | 6 | 66 |
2 | Kakamega Homeboyz | 34 | 18 | 12 | 4 | 66 |
3 | Bandari | 34 | 15 | 12 | 7 | 57 |
4 | Nairobi Star City | 34 | 14 | 10 | 10 | 52 |
5 | Gor Mahia | 31 | 13 | 13 | 5 | 52 |
6 | AFC Leopards | 33 | 12 | 13 | 8 | 49 |
7 | Sofapaka FC | 33 | 12 | 13 | 8 | 49 |
8 | KCB SC | 33 | 12 | 12 | 9 | 48 |
9 | Kenya Police FC | 34 | 11 | 14 | 9 | 47 |
10 | Kariobangi Sharks | 34 | 12 | 9 | 13 | 45 |
11 | FC Talanta | 33 | 11 | 11 | 11 | 44 |
12 | Posta Rangers | 33 | 12 | 7 | 14 | 43 |
13 | Ulinzi Stars Nakuru | 31 | 9 | 13 | 9 | 40 |
14 | Nzoia United | 34 | 7 | 16 | 11 | 37 |
15 | Bidco United | 34 | 8 | 12 | 14 | 36 |
16 | Wazito FC | 33 | 8 | 7 | 18 | 31 |
17 | Vihiga Bullets | 33 | 4 | 10 | 19 | 22 |
18 | Mathare United | 31 | 3 | 3 | 25 | 12 |
CAF CL qualifying
Promotion Play-Offs
Degrade Team