TAS Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Devonport City | 8 | 7 | 0 | 1 | 21 |
2 | Glenorchy Knights FC | 8 | 6 | 1 | 1 | 19 |
3 | South Hobart | 7 | 4 | 2 | 1 | 14 |
4 | Kingborough Lions | 8 | 4 | 1 | 3 | 13 |
5 | Launceston City | 7 | 4 | 1 | 2 | 13 |
6 | Hobart Zebras | 8 | 1 | 2 | 5 | 5 |
7 | Olympia Warriors | 8 | 1 | 0 | 7 | 3 |
8 | Riverside Olympic | 8 | 0 | 1 | 7 | 1 |
Title Play-offs