Denmark - 2.Liga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Naestved | 6 | 5 | 1 | 0 | 16 |
2 | Thisted FC | 6 | 4 | 1 | 1 | 13 |
3 | HIK Hellerup | 6 | 2 | 1 | 3 | 7 |
4 | Hillerod Fodbold | 6 | 2 | 0 | 4 | 6 |
5 | B93 Copenhagen | 6 | 1 | 2 | 3 | 5 |
6 | AB Copenhagen | 6 | 1 | 1 | 4 | 4 |
Upgrade Team