Jamaica Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Waterhouse FC | 17 | 12 | 3 | 2 | 39 |
2 | Dunbeholden FC | 18 | 12 | 3 | 3 | 39 |
3 | Arnett Gardens | 19 | 10 | 6 | 3 | 36 |
4 | Mount Pleasant FA | 18 | 10 | 4 | 4 | 34 |
5 | Cavalier FC | 17 | 8 | 3 | 6 | 27 |
6 | Harbour View FC | 18 | 6 | 6 | 6 | 24 |
7 | Siti Worley Garden J | 18 | 5 | 7 | 6 | 22 |
8 | Humble Lions | 19 | 4 | 9 | 6 | 21 |
9 | Portmore United | 19 | 4 | 5 | 10 | 17 |
10 | Vere United | 18 | 4 | 4 | 10 | 16 |
11 | Molynes United | 19 | 4 | 3 | 12 | 15 |
12 | Montego Bay Utd | 18 | 2 | 3 | 13 | 9 |
Title Play-offs
Relegation Play-offs