J-League Division 3 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kagoshima United | 15 | 10 | 2 | 3 | 32 |
2 | Ban Di Tesi Iwaki | 15 | 9 | 4 | 2 | 31 |
3 | Matsumoto Yamaga FC | 15 | 9 | 4 | 2 | 31 |
4 | Kataller Toyama | 15 | 9 | 2 | 4 | 29 |
5 | Fujieda MYFC | 15 | 8 | 2 | 5 | 26 |
6 | FC Gifu | 15 | 7 | 3 | 5 | 24 |
7 | Imabari FC | 15 | 7 | 3 | 5 | 24 |
8 | AC Nagano Parceiro | 15 | 6 | 5 | 4 | 23 |
9 | Ehime FC | 15 | 6 | 4 | 5 | 22 |
10 | Fukushima United FC | 15 | 5 | 6 | 4 | 21 |
11 | Azul Claro Numazu | 15 | 6 | 2 | 7 | 20 |
12 | Miyazaki | 15 | 4 | 6 | 5 | 18 |
13 | Kamatamare Sanuki | 15 | 5 | 2 | 8 | 17 |
14 | Giravanz Kitakyushu | 15 | 3 | 5 | 7 | 14 |
15 | SC Sagamihara | 15 | 4 | 2 | 9 | 14 |
16 | Vanraure Hachinohe FC | 15 | 4 | 1 | 10 | 13 |
17 | Gainare Tottori | 15 | 3 | 3 | 9 | 12 |
18 | Yokohama SCC | 15 | 1 | 2 | 12 | 5 |
Upgrade Team