Bulgaria B PFG Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Septemvri Sofia | 36 | 21 | 7 | 8 | 70 |
2 | Spartak Varna | 36 | 21 | 7 | 8 | 70 |
3 | FC Hebar Pazardzhik | 36 | 22 | 4 | 10 | 70 |
4 | Etar | 36 | 21 | 5 | 10 | 68 |
5 | Minyor Pernik | 36 | 18 | 9 | 9 | 63 |
6 | Ludogorets Razgrad II | 36 | 18 | 7 | 11 | 61 |
7 | PFK Montana | 36 | 15 | 13 | 8 | 58 |
8 | Strumska Slava | 36 | 15 | 9 | 12 | 54 |
9 | FC Maritsa 1921 | 36 | 14 | 8 | 14 | 50 |
10 | Sportist Svoge | 36 | 13 | 9 | 14 | 48 |
11 | CSKA 1948 Sofia II | 36 | 12 | 9 | 15 | 45 |
12 | Litex Lovech | 36 | 12 | 9 | 15 | 45 |
13 | FC Dobrudzha | 36 | 11 | 12 | 13 | 45 |
14 | Yantra Gabrovo | 36 | 10 | 10 | 16 | 40 |
15 | FC Sozopol | 36 | 9 | 12 | 15 | 39 |
16 | Botev Plovdiv II | 36 | 8 | 14 | 14 | 38 |
17 | Marek Dupnitza | 36 | 8 | 12 | 16 | 36 |
18 | Septemvri Simitli | 36 | 8 | 9 | 19 | 33 |
19 | Livstrom | 36 | 1 | 5 | 30 | 8 |
20 | Neff supporting Simic | 0 | 0 | 0 | 0 | 0 |
Upgrade Team
Upgrade Play-offs
Degrade Team