Austrian Frauen Bundesliga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | St. Polten (w) | 18 | 17 | 1 | 0 | 52 |
2 | Sturm Graz'Stattegg (w) | 17 | 14 | 2 | 1 | 44 |
3 | Austria Wien (W) | 17 | 10 | 2 | 5 | 32 |
4 | First Vienna (W) | 17 | 9 | 2 | 6 | 29 |
5 | Neulengbach (w) | 18 | 9 | 2 | 7 | 29 |
6 | Vorderland (w) | 17 | 6 | 6 | 5 | 24 |
7 | SKV Altenmarkt (w) | 17 | 3 | 3 | 11 | 12 |
8 | Wacker Innsbruck (w) | 17 | 3 | 1 | 13 | 10 |
9 | Bergheim'Hof (w) | 17 | 3 | 0 | 14 | 9 |
10 | Sudburgenland (w) | 17 | 2 | 1 | 14 | 7 |
UEFA women qualifying
Degrade Team
Austrian Frauen Bundesliga Fixtures