English Women's Conference North Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers WFC (w) | 24 | 18 | 5 | 1 | 59 |
2 | Derby County (w) | 24 | 15 | 3 | 6 | 48 |
3 | Burnley (w) | 24 | 14 | 4 | 6 | 46 |
4 | Nottingham Forest (w) | 24 | 13 | 5 | 6 | 44 |
5 | Fylde LFC (w) | 23 | 13 | 5 | 5 | 44 |
6 | Huddersfield (w) | 23 | 12 | 4 | 7 | 40 |
7 | Brighouse Town (w) | 24 | 11 | 7 | 6 | 40 |
8 | West Bromwich WFC (w) | 23 | 7 | 7 | 9 | 28 |
9 | Stoke City (w) | 24 | 9 | 1 | 14 | 28 |
10 | Loughborough Lightning (W) | 23 | 6 | 4 | 13 | 22 |
11 | Middlesbrough (w) | 23 | 4 | 3 | 16 | 15 |
12 | Hull City (w) | 22 | 2 | 3 | 17 | 9 |
13 | Sheffield (w) | 24 | 2 | 2 | 20 | 8 |
14 | Loughborough Foxes (w) | 1 | 0 | 1 | 0 | 1 |
English Women's Conference North Fixtures